UL Environment Winter / Spring Event Calendar
Last update: Mar 03, 2011
| Date(s) | Activity |
| 3.2.11 | Benign by Design: Reducing the Toxicity of Products, Finding the Right Tools Webcast Series hosted by Greenbiz.com, Part 1 of 3, online for 1 year, 12 PM ET Register here: |
| 3.3.11-3.10.11 | Society of Toxicologists Meeting, Washington DC |
| 3.9.11-3.11.11 | NSTA Conference, San Francisco, CA |
| 3.16.11 | Benign by Design: Reducing the Toxicity of Products, Characterizing and Balancing Risk, Webcast Series hosted by Greenbiz.com, Part 2 of 3, online for 1 year, 12 PM ET Register here: http://www.greenbiz.com/event/2011/02/15/benign-design-reducing-toxicity-products |
| 3.30.11 | Benign by Design: Reducing the Toxicity of Products, Implementing Green Chemistry with Alternative Assessments Webcast Series hosted by Greenbiz.com, Part 3 of 3, online for 1 year, 12 PM ET Register here: http://www.greenbiz.com/event/2011/02/15/benign-design-reducing-toxicity-products |
| 3.23.11-3.24.11 | Sustainable Electronics Initiative / Electronics & Sustainability Symposium, University of Illinois, Urbana-Champaign |
| 3.24.11-3.25.11 | NYS Green Building Conference, Syracuse, NY |
| 3.29.11-3.30.11 | Bioplastics Compounding & Processing - AMI conference, Miami FL http://www2.amiplastics.com/Events/Event.aspx?code=C340&sec=1564 |
| 4.3.11-4.5.11 | How to Market to State Government Procurement Officer Meeting (NASPO), Boston, MA |
| 4.4.11-4.6.11 | Fortune: Brainstorm Green, Laguna, CA |
| 4.12.11-4.17.11 | EUROLUCE, Milan, IT |
| 5.1.11-5.3.11 | NAHB National Green Building Conference and Expo, Salt Lake City, UT |
| 5.2.11-5.4.11 | Risk Mgt & Insurance Society (RIMS), Vancouver, BC http://www.rims.org/annualconference/RIMS2011/Pages/default.aspx |
| 5.4.11 | Measuring Corporate Sustainability: Understanding Metrics that Matter (NAEM conference), Fort Lauderdale, FL |
| 5.11.11-5.12.11 | Ceres Annual Conference, Oakland, CA |
| 5.12.11-5.14.11 | AIA Convention, New Orleans, LA |
| 5.17.11-5.19.11 | LightFair Show, Philadelphia, PA |
| 5.17.11-5.20.11 | ChinaPlas, Guangzhou, PR China http://www.chinaplasonline.com/CPS11/Home/lang-eng/Information.aspx |
| 6.5.11-6.10.11 | Indoor Air 2011, ISIAQ Austin, TX |
| 6.13.11-6.15.11 | NeoCon 2011, Chicago, IL |
| 6.15.11 | BIFMA International annual meeting, Chicago, IL |
| 6.15.11 | BEPS: Polymers and the Environment - Emerging Technologies and Science 2011 , Chicago IL |
| 6.15.11-6.17.11 | IEEE International Conference on Telecommunications (ConTel 2011), Graz, Austria |
| 6.21.11-6.23.11 | 15th Annual Green Chemistry and Engineering Conference and 5th International Conference on Green and Sustainable Chemistry, Washington DC |
| 8.25.11-8.29.11 | NIGP Annual Forum and Products Expo, National Harbor, MD |
| 9.11.11-9.13.11 | ALA Meeting, Palm Beach, FL |
| 9.26.11-9.28.11 | PackExpo 2011, Las Vegas, NV |
| 9.26.11-9.28.11 | Biopolymer Summit, Denver, CO |
| 10.2.11-10.5.11 | SRI in the Rockies, New Orleans, LA |
| 10.4.11-10.7.11 | Greenbuild 2010, Toronto, ON |
| 10.5.11-10.8.11 | SAIE 2011, Bologna, IT |
| 10.12.11-10.14.11 | RILA ESCC Conference, Orlando, FL http://www.rila.org/events/conferences/retailsustainability/Pages/default.aspx |
| 10.18.11-10.21.11 | ISSA/Interclean 2011¸ Las Vegas, NV http://www.issainterclean.com/events/events_detail.asp?eventid=145 |
| 10.26.11-10.27.11 | Door and Hardware Institute, New York, NY |
| 10.28.11-10.29.11 | NetImpact, Portland, OR http://www.netimpact.org/displaycommon.cfm?an=1&subarticlenbr=3181 |
| 11.1.11-11.4.11 | BSR Annual Conference, San Francisco, CA |
| 11.13.11-11.17.11 | SETAC North American 32nd Annual Meeting, Boston, MA |


Share: